SaaS B2B AI Visibility Barometer
How visible are UK B2B SaaS brands in AI-generated answers? This ranking tracks citation positions across 4 AI engines (ChatGPT, Perplexity, Gemini, Claude) for common software purchase queries in the UK market.
Last updated: April 30, 2026
Best accounting software for UK small businesses?
Meilleur logiciel de comptabilite pour PME au Royaume-Uni ?
| Rank | Brand | ChatGPT | Perplexity | Gemini | Claude | Cited by |
|---|---|---|---|---|---|---|
| 🥇 1 | Xero | #1 | #1 | #1 | #1 | 4/4 |
| 🥈 2 | Sage | #2 | #2 | #2 | #2 | 4/4 |
| 🥉 3 | QuickBooks | #3 | #3 | #3 | #3 | 4/4 |
| 4 | FreeAgent | #4 | #4 | #4 | #5 | 4/4 |
| 5 | Coconut | #5 | #5 | — | — | 2/4 |
Top CRM platforms for UK companies?
Meilleures plateformes CRM pour entreprises britanniques ?
| Rank | Brand | ChatGPT | Perplexity | Gemini | Claude | Cited by |
|---|---|---|---|---|---|---|
| 🥇 1 | Salesforce | #1 | #1 | #1 | #1 | 4/4 |
| 🥈 2 | HubSpot | #2 | #2 | #2 | #2 | 4/4 |
| 🥉 3 | Zoho | #3 | #3 | #3 | #4 | 4/4 |
| 4 | Pipedrive | #4 | #4 | #4 | #3 | 4/4 |
| 5 | Capsule CRM | #5 | #5 | #5 | — | 3/4 |
Best payment processing for UK businesses?
Meilleur traitement des paiements pour entreprises britanniques ?
| Rank | Brand | ChatGPT | Perplexity | Gemini | Claude | Cited by |
|---|---|---|---|---|---|---|
| 🥇 1 | Stripe | #1 | #1 | #1 | #1 | 4/4 |
| 🥈 2 | GoCardless | #2 | #2 | #2 | #3 | 4/4 |
| 🥉 3 | Square | #3 | #3 | #3 | #2 | 4/4 |
| 4 | SumUp | #4 | #4 | #4 | #4 | 4/4 |
| 5 | Revolut Business | #5 | #5 | #5 | #5 | 4/4 |
Which project management tool is best for UK teams?
Quel outil de gestion de projet est le meilleur pour les equipes britanniques ?
| Rank | Brand | ChatGPT | Perplexity | Gemini | Claude | Cited by |
|---|---|---|---|---|---|---|
| 🥇 1 | Monday.com | #1 | #1 | #1 | #2 | 4/4 |
| 🥈 2 | Notion | #3 | #2 | #3 | #1 | 4/4 |
| 🥉 3 | Asana | #2 | #3 | #2 | #3 | 4/4 |
| 4 | ClickUp | #4 | #4 | #4 | #4 | 4/4 |
| 5 | Teamwork | #5 | #5 | #5 | — | 3/4 |
Key Insights
SaaS B2B in United Kingdom
The UK SaaS market shows an interesting split across all 4 AI engines: global players like Salesforce and HubSpot lead on generic queries, but UK-native brands like Sage and Xero dominate UK-specific accounting queries. Claude notably favours Notion over other project management tools, ranking it first — a position where other engines favour Monday.com. Perplexity gives more weight to UK-specific comparison content, benefiting local players like FreeAgent. The UK market is notably competitive in the fintech-meets-SaaS space.
Want to improve your citation position?
Our AI Visibility Intelligence Platform analyzes your brand across ChatGPT, Perplexity, Gemini, Claude and Grok — and gives you a prioritized action plan.